<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Sense Of the US Debt</title>
	<atom:link href="http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jordan</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-40145</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-40145</guid>
		<description>The U.S. has to get over their ego about being world protector for a little while and sort out the problems at home.  They always talk about being the greatest place in the world etc.  A few months ago, I was talking to my father and basically summed it up.  The U.S.A.is the flashieest nation in the world.  Whether they have it or not, they need to show it.  I have been there many times, visited relatives, and I am always amazed about the hang up with ones &#039;status&#039;.  It is more important where you live, what you wear, what you drive, who you know, than who you really are.  I heard a line years ago, defining the definition of Status,  Know it all, show it all, Owe it all.</description>
		<content:encoded><![CDATA[<p>The U.S. has to get over their ego about being world protector for a little while and sort out the problems at home.  They always talk about being the greatest place in the world etc.  A few months ago, I was talking to my father and basically summed it up.  The U.S.A.is the flashieest nation in the world.  Whether they have it or not, they need to show it.  I have been there many times, visited relatives, and I am always amazed about the hang up with ones &#8216;status&#8217;.  It is more important where you live, what you wear, what you drive, who you know, than who you really are.  I heard a line years ago, defining the definition of Status,  Know it all, show it all, Owe it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39723</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39723</guid>
		<description>Mr &amp; Mrs Canada are actually doing fairly damn good in comparison.  Federal debt is about $510 billion or $15,200 per person.  US is about $40,100 per person.

Also Mr. Canada was a bit smarter and helped with his parents retirement planning years ago so CPP isn&#039;t underfunded.  That only leaves OAS as an underfunded and that program is significantly less generous than Social Security so it has less of an underfunded liability. 

Perhaps the only wild card in Canada&#039;s situation is health funding.  I&#039;ve yet to see an estimate of what the baby boomers will do in regards to driving up costs.  Yet it will likely be a fraction of what the US will spend since our health care costs per person are significantly less than theirs (the benefit of having a system where your health care providers are not trying to make a profit off of you).

Tim</description>
		<content:encoded><![CDATA[<p>Mr &#038; Mrs Canada are actually doing fairly damn good in comparison.  Federal debt is about $510 billion or $15,200 per person.  US is about $40,100 per person.</p>
<p>Also Mr. Canada was a bit smarter and helped with his parents retirement planning years ago so CPP isn&#8217;t underfunded.  That only leaves OAS as an underfunded and that program is significantly less generous than Social Security so it has less of an underfunded liability. </p>
<p>Perhaps the only wild card in Canada&#8217;s situation is health funding.  I&#8217;ve yet to see an estimate of what the baby boomers will do in regards to driving up costs.  Yet it will likely be a fraction of what the US will spend since our health care costs per person are significantly less than theirs (the benefit of having a system where your health care providers are not trying to make a profit off of you).</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossySF</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39705</link>
		<dc:creator>MossySF</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39705</guid>
		<description>How&#039;s the Canadian debt situation? I took the online immigration test and was able to score enough points for the skilled worker class.</description>
		<content:encoded><![CDATA[<p>How&#8217;s the Canadian debt situation? I took the online immigration test and was able to score enough points for the skilled worker class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Ramblings</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39652</link>
		<dc:creator>Financial Ramblings</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39652</guid>
		<description>[...] Making sense of the US debt at Canadian Dream. [...]</description>
		<content:encoded><![CDATA[<p>[...] Making sense of the US debt at Canadian Dream. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mama Zen</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39640</link>
		<dc:creator>Mama Zen</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39640</guid>
		<description>twitted ;-)</description>
		<content:encoded><![CDATA[<p>twitted <img src='http://blog.canadian-dream-free-at-45.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mama Zen</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39639</link>
		<dc:creator>Mama Zen</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39639</guid>
		<description>Wooo this post is EXCELLENT!  I love the way you put the US budget in an «everyday image».  This would be a really nice way to explain to US citizen why they are in deeper trouble day after day.

They should try a family therapy, take time to understand each others needs and find a way out... together.

But a family therapy on a country size... mhhh quite hard to manage, even for Jo Frost...</description>
		<content:encoded><![CDATA[<p>Wooo this post is EXCELLENT!  I love the way you put the US budget in an «everyday image».  This would be a really nice way to explain to US citizen why they are in deeper trouble day after day.</p>
<p>They should try a family therapy, take time to understand each others needs and find a way out&#8230; together.</p>
<p>But a family therapy on a country size&#8230; mhhh quite hard to manage, even for Jo Frost&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Money</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39633</link>
		<dc:creator>Canadian Money</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39633</guid>
		<description>There is a financial upside to all of this doom and gloom...if one knows where to look. Something they don&#039;t teach in school.

Exchange traded bear funds are doing well the last month or so.
See ca:HXD and ca:HSD for Canada and the US index funds.
http://bigcharts.marketwatch.com/quickchart/quickchart.asp?symb=ca%3Ahsd&amp;sid=0&amp;o_symb=ca%3Ahsd&amp;freq=1&amp;time=7
These ETFs trade just like stocks. Shorting the market has never been easier. The max loss is what you invest, just like any stock long position.

I continue to expect the current market downturn to last for some time. It has a high probability of going below the March 2009 lows and may well end up being a drop worse than what we saw in 2008.

The other alternative is to...just get into cash and preserve you hard earned savings.</description>
		<content:encoded><![CDATA[<p>There is a financial upside to all of this doom and gloom&#8230;if one knows where to look. Something they don&#8217;t teach in school.</p>
<p>Exchange traded bear funds are doing well the last month or so.<br />
See ca:HXD and ca:HSD for Canada and the US index funds.<br />
<a href="http://bigcharts.marketwatch.com/quickchart/quickchart.asp?symb=ca%3Ahsd&#038;sid=0&#038;o_symb=ca%3Ahsd&#038;freq=1&#038;time=7" rel="nofollow">http://bigcharts.marketwatch.com/quickchart/quickchart.asp?symb=ca%3Ahsd&#038;sid=0&#038;o_symb=ca%3Ahsd&#038;freq=1&#038;time=7</a><br />
These ETFs trade just like stocks. Shorting the market has never been easier. The max loss is what you invest, just like any stock long position.</p>
<p>I continue to expect the current market downturn to last for some time. It has a high probability of going below the March 2009 lows and may well end up being a drop worse than what we saw in 2008.</p>
<p>The other alternative is to&#8230;just get into cash and preserve you hard earned savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Student</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39632</link>
		<dc:creator>Financial Student</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39632</guid>
		<description>Great post! The next obvious question though is how are Mr and Mrs Canada doing?</description>
		<content:encoded><![CDATA[<p>Great post! The next obvious question though is how are Mr and Mrs Canada doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39627</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39627</guid>
		<description>For Mr. US this means in addition to his mortgage debt of $123,000 to the bank of china, he sorta also promised to pay the hospital/doctors and his pension plan $1 million dollars, and some day they&#039;re going to want to collect it.

I sure hope his $21k income can support that kind of debt repayment.</description>
		<content:encoded><![CDATA[<p>For Mr. US this means in addition to his mortgage debt of $123,000 to the bank of china, he sorta also promised to pay the hospital/doctors and his pension plan $1 million dollars, and some day they&#8217;re going to want to collect it.</p>
<p>I sure hope his $21k income can support that kind of debt repayment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.canadian-dream-free-at-45.com/2010/02/05/making-sense-of-the-us-debt/comment-page-1/#comment-39626</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1364#comment-39626</guid>
		<description>Whenever I think about the US and the effects capitalism have had on the planet, all I can think is that all great civilizations of the past have eventually crumbled... Maybe someday in the distant future, NYC will be the next Ruins of the Inca.</description>
		<content:encoded><![CDATA[<p>Whenever I think about the US and the effects capitalism have had on the planet, all I can think is that all great civilizations of the past have eventually crumbled&#8230; Maybe someday in the distant future, NYC will be the next Ruins of the Inca.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

