<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth &#8211; Dec 2009</title>
	<atom:link href="http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Gedicht</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-43477</link>
		<dc:creator>Gedicht</dc:creator>
		<pubDate>Tue, 18 May 2010 21:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-43477</guid>
		<description>Hello from Germany! May i quote a post a translated part of your blog with a link to you? I&#039;ve tried to contact you for the topic Canadian Dream: Free at 45 » Blog Archives » Net Worth – Dec 2009, but i got no answer, please reply when you have a moment, thanks, Gedicht</description>
		<content:encoded><![CDATA[<p>Hello from Germany! May i quote a post a translated part of your blog with a link to you? I&#8217;ve tried to contact you for the topic Canadian Dream: Free at 45 » Blog Archives » Net Worth – Dec 2009, but i got no answer, please reply when you have a moment, thanks, Gedicht</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy Hotel</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-43037</link>
		<dc:creator>Katy Hotel</dc:creator>
		<pubDate>Sun, 02 May 2010 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-43037</guid>
		<description>Thanks for the information, i posted your blog to my facebook group in the category `Canadian Dream: Free at 45 » Blog Archives » Net Worth - Dec 2009`. Regards, Katy</description>
		<content:encoded><![CDATA[<p>Thanks for the information, i posted your blog to my facebook group in the category `Canadian Dream: Free at 45 » Blog Archives » Net Worth &#8211; Dec 2009`. Regards, Katy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hier Haarentfernung</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-42763</link>
		<dc:creator>Hier Haarentfernung</dc:creator>
		<pubDate>Sat, 24 Apr 2010 08:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-42763</guid>
		<description>ï»¿I have been reading a lot on here the topic Canadian Dream: Free at 45 » Blog Archives » Net Worth - Dec 2009 inspired me, i have picked up some  great ideas. Thanks and i hope to see more soon.</description>
		<content:encoded><![CDATA[<p>ï»¿I have been reading a lot on here the topic Canadian Dream: Free at 45 » Blog Archives » Net Worth &#8211; Dec 2009 inspired me, i have picked up some  great ideas. Thanks and i hope to see more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hier Artikelverzeichnis</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-42660</link>
		<dc:creator>Hier Artikelverzeichnis</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-42660</guid>
		<description>Thanks for taking this opportunity to talk about &quot;Canadian Dream: Free at 45 » Blog Archives » Net Worth - Dec 2009&quot;,  I benefit from learning about this subject. If possible, as you gain data, please update this blog with new information. Thanks, Hier</description>
		<content:encoded><![CDATA[<p>Thanks for taking this opportunity to talk about &#8220;Canadian Dream: Free at 45 » Blog Archives » Net Worth &#8211; Dec 2009&#8243;,  I benefit from learning about this subject. If possible, as you gain data, please update this blog with new information. Thanks, Hier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reblogger Memo Enlightment &#187; 2009 net worth results</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-42596</link>
		<dc:creator>Reblogger Memo Enlightment &#187; 2009 net worth results</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-42596</guid>
		<description>[...] at Canadian Dream increased his net worth by 39% in 2009. During the year he focused on building his market [...]</description>
		<content:encoded><![CDATA[<p>[...] at Canadian Dream increased his net worth by 39% in 2009. During the year he focused on building his market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream: Free at 45 &#187; Blog Archives &#187; The Semi-Retired Calculations - Part II</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-40503</link>
		<dc:creator>Canadian Dream: Free at 45 &#187; Blog Archives &#187; The Semi-Retired Calculations - Part II</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-40503</guid>
		<description>[...] the middle of summer.  So it makes everything then occur on a nice neat yearly basis.  So as of Jan 1, 2010 I had about $100,000 in investments/savings.  Adjusting for my pension contributions and RRSP contributions till July [...]</description>
		<content:encoded><![CDATA[<p>[...] the middle of summer.  So it makes everything then occur on a nice neat yearly basis.  So as of Jan 1, 2010 I had about $100,000 in investments/savings.  Adjusting for my pension contributions and RRSP contributions till July [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-38337</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-38337</guid>
		<description>Pauline,

Sure.  I&#039;ve mentioned it before, but they are: AQN, EIT.UN, REI.UN.

Tim</description>
		<content:encoded><![CDATA[<p>Pauline,</p>
<p>Sure.  I&#8217;ve mentioned it before, but they are: AQN, EIT.UN, REI.UN.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-38313</link>
		<dc:creator>Pauline</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-38313</guid>
		<description>Dear sir
could you pl tell us what stocks you invested in your Tfsa?
Thank you</description>
		<content:encoded><![CDATA[<p>Dear sir<br />
could you pl tell us what stocks you invested in your Tfsa?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deegee</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-38257</link>
		<dc:creator>deegee</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-38257</guid>
		<description>Tim, I wrote you using your contact form.  I would be interested in a guest post.</description>
		<content:encoded><![CDATA[<p>Tim, I wrote you using your contact form.  I would be interested in a guest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/12/31/net-worth-dec-2009/comment-page-1/#comment-38210</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=1264#comment-38210</guid>
		<description>WOW.  I know I asked for questions, but that&#039;s quite a few.  Anyways here we go.

@Chris L.

Yes I could downsize, but that would result in closing the daycare which is something my wife doesn&#039;t want to do.  So good point, but I&#039;m not worried about the housing market dropping as I bought prior to the bubble really taking off and I&#039;m not using my equity in my retirement plan (other than a backup in old age).

@Moneygardener,

Good year for you too!  I saw FT was up a similar amount to your 30%.

@jacqjolie,

My wife and I are in different investments since most of our TFSA&#039;s were just sell and transfer amounts from our existing taxable accounts.  So hence the difference.

We may use the TFSA room to again shift over more taxable amounts, but this time it would likely only be the high interest savings accounts.  So given the low return I&#039;m considering sitting on the contribution room for a few years.  The mortgage payout is mainly because I want that debt gone, not because it&#039;s the best return.

I&#039;ll be doing some extra contributions to the RRSP&#039;s to offset the extra tax on income in 2010.  But not much, perhaps $5000 or so, just enough to move tax brackets.

@ FS,

I look forward to a post from you as well when you turn 45.  

@ deegee,

Thanks for sharing a bit of your story.  Sounds like an interesting life, would you be interested in a interview/guest post?

Tim</description>
		<content:encoded><![CDATA[<p>WOW.  I know I asked for questions, but that&#8217;s quite a few.  Anyways here we go.</p>
<p>@Chris L.</p>
<p>Yes I could downsize, but that would result in closing the daycare which is something my wife doesn&#8217;t want to do.  So good point, but I&#8217;m not worried about the housing market dropping as I bought prior to the bubble really taking off and I&#8217;m not using my equity in my retirement plan (other than a backup in old age).</p>
<p>@Moneygardener,</p>
<p>Good year for you too!  I saw FT was up a similar amount to your 30%.</p>
<p>@jacqjolie,</p>
<p>My wife and I are in different investments since most of our TFSA&#8217;s were just sell and transfer amounts from our existing taxable accounts.  So hence the difference.</p>
<p>We may use the TFSA room to again shift over more taxable amounts, but this time it would likely only be the high interest savings accounts.  So given the low return I&#8217;m considering sitting on the contribution room for a few years.  The mortgage payout is mainly because I want that debt gone, not because it&#8217;s the best return.</p>
<p>I&#8217;ll be doing some extra contributions to the RRSP&#8217;s to offset the extra tax on income in 2010.  But not much, perhaps $5000 or so, just enough to move tax brackets.</p>
<p>@ FS,</p>
<p>I look forward to a post from you as well when you turn 45.  </p>
<p>@ deegee,</p>
<p>Thanks for sharing a bit of your story.  Sounds like an interesting life, would you be interested in a interview/guest post?</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

