<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Canada Pension Plan Mystery</title>
	<atom:link href="http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Retirement Information</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-30809</link>
		<dc:creator>Retirement Information</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-30809</guid>
		<description>I love this calculator. For a simple man with poor math like me, this calculator helps to speculate future retirement income without a complex statement.</description>
		<content:encoded><![CDATA[<p>I love this calculator. For a simple man with poor math like me, this calculator helps to speculate future retirement income without a complex statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-26701</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Thu, 28 May 2009 12:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-26701</guid>
		<description>Warren,

I&#039;m not sure on the dividend income, but I know if you treat your rental income as a small business you can elect to pay into CPP on that.

Hope that helps,
Tim</description>
		<content:encoded><![CDATA[<p>Warren,</p>
<p>I&#8217;m not sure on the dividend income, but I know if you treat your rental income as a small business you can elect to pay into CPP on that.</p>
<p>Hope that helps,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-26677</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Thu, 28 May 2009 03:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-26677</guid>
		<description>If I retire at age 40 for example but still earn dividend and rental income, will those factor in?  IE: do you make contributions to CPP for these types of income?</description>
		<content:encoded><![CDATA[<p>If I retire at age 40 for example but still earn dividend and rental income, will those factor in?  IE: do you make contributions to CPP for these types of income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazy</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-25152</link>
		<dc:creator>Hazy</dc:creator>
		<pubDate>Fri, 08 May 2009 19:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-25152</guid>
		<description>What I find odd is that using zero future earnings instead of $5000 per year actually &lt;b&gt;increases&lt;/b&gt; my CPP estimate...That doesn&#039;t seem right to me.</description>
		<content:encoded><![CDATA[<p>What I find odd is that using zero future earnings instead of $5000 per year actually <b>increases</b> my CPP estimate&#8230;That doesn&#8217;t seem right to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-25118</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Fri, 08 May 2009 11:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-25118</guid>
		<description>SP,

I&#039;ve haven&#039;t play with that feature myself.  I might take it later, but right now I&#039;m planning on 60.

Hazy,

Actually that is one of the major pit falls of early retirement.  A long string of zero incomes can kill off a lot of your CPP earnings.  It&#039;s not an odd result.

Hope that helps,
Tim</description>
		<content:encoded><![CDATA[<p>SP,</p>
<p>I&#8217;ve haven&#8217;t play with that feature myself.  I might take it later, but right now I&#8217;m planning on 60.</p>
<p>Hazy,</p>
<p>Actually that is one of the major pit falls of early retirement.  A long string of zero incomes can kill off a lot of your CPP earnings.  It&#8217;s not an odd result.</p>
<p>Hope that helps,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading - Personal Finance Books, Stocks and CPP &#124; Million Dollar Journey</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-25112</link>
		<dc:creator>Weekend Reading - Personal Finance Books, Stocks and CPP &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 08 May 2009 10:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-25112</guid>
		<description>[...] Canadian Dream unravels the CPP calculation mystery. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Dream unravels the CPP calculation mystery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazy</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-25083</link>
		<dc:creator>Hazy</dc:creator>
		<pubDate>Thu, 07 May 2009 23:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-25083</guid>
		<description>The calculator doesn&#039;t seem to like early retirees much.
It expects you to earn at least $5000 every year.
Entering a value of zero as one of the estimates of future earnings can produce a odd result.</description>
		<content:encoded><![CDATA[<p>The calculator doesn&#8217;t seem to like early retirees much.<br />
It expects you to earn at least $5000 every year.<br />
Entering a value of zero as one of the estimates of future earnings can produce a odd result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Prairie</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-25077</link>
		<dc:creator>Silicon Prairie</dc:creator>
		<pubDate>Thu, 07 May 2009 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-25077</guid>
		<description>This sounds useful but a bit complicated. Have you tried starting at a later age and calculating the return from waiting?

Overall I don&#039;t plan for/around CPP at all at this point - I just pay what I have to and make my own investments. If it stays at the same level it might be a nice little bonus someday, although it sounds like it could be smaller than the uncertainty in my plans (so not that noticeable).</description>
		<content:encoded><![CDATA[<p>This sounds useful but a bit complicated. Have you tried starting at a later age and calculating the return from waiting?</p>
<p>Overall I don&#8217;t plan for/around CPP at all at this point &#8211; I just pay what I have to and make my own investments. If it stays at the same level it might be a nice little bonus someday, although it sounds like it could be smaller than the uncertainty in my plans (so not that noticeable).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mintycake</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/05/07/the-canada-pension-plan-mystery/comment-page-1/#comment-25057</link>
		<dc:creator>Mintycake</dc:creator>
		<pubDate>Thu, 07 May 2009 14:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=272#comment-25057</guid>
		<description>I like this calculator.  It&#039;s actually pretty straightforward, even if you don&#039;t have a pension statement.</description>
		<content:encoded><![CDATA[<p>I like this calculator.  It&#8217;s actually pretty straightforward, even if you don&#8217;t have a pension statement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

