<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Analysis Review on Coke</title>
	<atom:link href="http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Thicken My Wallet &#187; Blog Archive &#187; Insider series: the value of stock market research, part I</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-23959</link>
		<dc:creator>Thicken My Wallet &#187; Blog Archive &#187; Insider series: the value of stock market research, part I</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-23959</guid>
		<description>[...] program has been highlighted in Canadian Dream and Four Pillars and there appears to be push back to your research that I can be separated into [...]</description>
		<content:encoded><![CDATA[<p>[...] program has been highlighted in Canadian Dream and Four Pillars and there appears to be push back to your research that I can be separated into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent Investment Analysis Reports</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-21452</link>
		<dc:creator>Excellent Investment Analysis Reports</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-21452</guid>
		<description>[...] don&#8217;t you read for yourself about Tim&#8217;s (Canadian Dream) thoughts on Brad&#8217;s Coke stock analysis.          st_go({blog:&#039;2565945&#039;,v:&#039;ext&#039;,post:&#039;3519&#039;}); var load_cmc = [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t you read for yourself about Tim&#8217;s (Canadian Dream) thoughts on Brad&#8217;s Coke stock analysis.          st_go({blog:&#8217;2565945&#8242;,v:&#8217;ext&#8217;,post:&#8217;3519&#8242;}); var load_cmc = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockon</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-19631</link>
		<dc:creator>Rockon</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-19631</guid>
		<description>Thanks for taking the time to review,If you want to invest in specific companies, you should do your own research.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to review,If you want to invest in specific companies, you should do your own research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-19105</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-19105</guid>
		<description>CashCanuck: That&#039;s a very good point. Few investing books provide direct concrete information. The ones that do add value I hold in very high regard.

Ray: Regardless of any stock I analyze I present a balanced analysis and fully disclose any/all positions.

I analyzed GM in &quot;The Ultimate Value Trap&quot; and made a very strong case that the stock was going to $0.

CanadianSmallCap: Great advice and something you rarely hear people advocating for. My SAML is essentially a stock analysis tool where I provide an assessment of the business model and evaluate quantitative data to give investors a balanced perspective. The difficulty is that reading a financial statement or knowing what important data to analyze leaves most new investors frustrated. Sometimes a learning tool is well worth the money when you have to go to 4-5 different sources and put the information together to gain the same effect.</description>
		<content:encoded><![CDATA[<p>CashCanuck: That&#8217;s a very good point. Few investing books provide direct concrete information. The ones that do add value I hold in very high regard.</p>
<p>Ray: Regardless of any stock I analyze I present a balanced analysis and fully disclose any/all positions.</p>
<p>I analyzed GM in &#8220;The Ultimate Value Trap&#8221; and made a very strong case that the stock was going to $0.</p>
<p>CanadianSmallCap: Great advice and something you rarely hear people advocating for. My SAML is essentially a stock analysis tool where I provide an assessment of the business model and evaluate quantitative data to give investors a balanced perspective. The difficulty is that reading a financial statement or knowing what important data to analyze leaves most new investors frustrated. Sometimes a learning tool is well worth the money when you have to go to 4-5 different sources and put the information together to gain the same effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanadianSmallCap</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-19046</link>
		<dc:creator>CanadianSmallCap</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-19046</guid>
		<description>If you want to invest in specific companies, you should do your own research.</description>
		<content:encoded><![CDATA[<p>If you want to invest in specific companies, you should do your own research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-19006</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 22 Jan 2009 07:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-19006</guid>
		<description>If you are reviewing a stock and charging for it, then I&#039;m pretty sure the bottom line is going to be &quot;you should buy some&quot;.  How many reports end in the result that you should avoid the stock?

Is the conclusion ever that you should short the stock? :)  Interesting psychology.</description>
		<content:encoded><![CDATA[<p>If you are reviewing a stock and charging for it, then I&#8217;m pretty sure the bottom line is going to be &#8220;you should buy some&#8221;.  How many reports end in the result that you should avoid the stock?</p>
<p>Is the conclusion ever that you should short the stock? <img src='http://blog.canadian-dream-free-at-45.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Interesting psychology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Canuck</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-19004</link>
		<dc:creator>Cash Canuck</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-19004</guid>
		<description>You mention you can get a book for $19. True. But I find that most finance books (that IS what we&#039;re talking about, right?) have one or two snippets of good information in a sea of words. One well known example is &quot;Stocks for the Long Run&quot;. The most valuable lesson can be garnered from the title... stocks are long-term investments, and if you are investing long-term, stocks are the best. 

I would be willing to pay more for a concise and to-the-point analysis than for a drawn out document waffling around the point.</description>
		<content:encoded><![CDATA[<p>You mention you can get a book for $19. True. But I find that most finance books (that IS what we&#8217;re talking about, right?) have one or two snippets of good information in a sea of words. One well known example is &#8220;Stocks for the Long Run&#8221;. The most valuable lesson can be garnered from the title&#8230; stocks are long-term investments, and if you are investing long-term, stocks are the best. </p>
<p>I would be willing to pay more for a concise and to-the-point analysis than for a drawn out document waffling around the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-18998</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-18998</guid>
		<description>Goalhunter,

Good point the market is very tight, so perhaps Brad could sell it for more.  Anyway I was just posting my thoughts on it.

Billst,

In a nut shell: the book won&#039;t be a recycle of the blog.  Actually I&#039;m dumping in lots of new material into the book because frankly the material won&#039;t work on a blog.  I need a longer format to flush out some thoughts and concepts.

So why the book? I have yet to find the book I want to help plan my retirement.  I see parts I like in some books but nothing seems to have it all.  So in the end I decided, what the hell I&#039;ll write the book.

Tim</description>
		<content:encoded><![CDATA[<p>Goalhunter,</p>
<p>Good point the market is very tight, so perhaps Brad could sell it for more.  Anyway I was just posting my thoughts on it.</p>
<p>Billst,</p>
<p>In a nut shell: the book won&#8217;t be a recycle of the blog.  Actually I&#8217;m dumping in lots of new material into the book because frankly the material won&#8217;t work on a blog.  I need a longer format to flush out some thoughts and concepts.</p>
<p>So why the book? I have yet to find the book I want to help plan my retirement.  I see parts I like in some books but nothing seems to have it all.  So in the end I decided, what the hell I&#8217;ll write the book.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goalhunter</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-18984</link>
		<dc:creator>Goalhunter</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-18984</guid>
		<description>You can pay $20 for a longer book in mass market, but for niche markets people normally pay more.  He&#039;s not going to sell 100,000 of his reports probably, but if you could arrange it I bet he would sell 100,000 for only $1 each.  Anyway, I wouldn&#039;t buy it either but I don&#039;t berate his price.</description>
		<content:encoded><![CDATA[<p>You can pay $20 for a longer book in mass market, but for niche markets people normally pay more.  He&#8217;s not going to sell 100,000 of his reports probably, but if you could arrange it I bet he would sell 100,000 for only $1 each.  Anyway, I wouldn&#8217;t buy it either but I don&#8217;t berate his price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://blog.canadian-dream-free-at-45.com/2009/01/21/investment-analysis-review-on-coke/comment-page-1/#comment-18982</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=607#comment-18982</guid>
		<description>Thanks for taking the time to review my Coca-Cola analysis CanadianDream.

I appreciate the constructive feedback on the analysis and its pricing. I understand the price I charge can be viewed as a premium, but I also feel I&#039;m offering a premium product and have priced it accordingly. Beyond the analysis of Coca-Cola there is a very large education component I&#039;m taking readers through on how to assess a company from a fundamental perspective (both qualitative &amp; quantitative). The business analysis in my view is the most worthwhile component.

FoF: I agree that an investor should always consult a variety of resources before making any decision on an investment. I do offer a condensed version of the full analysis for free on my site which I still feel benefits readers on a budget. There&#039;s still some really good information available to readers even if they don&#039;t have the funds or desire to pay for the full report.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to review my Coca-Cola analysis CanadianDream.</p>
<p>I appreciate the constructive feedback on the analysis and its pricing. I understand the price I charge can be viewed as a premium, but I also feel I&#8217;m offering a premium product and have priced it accordingly. Beyond the analysis of Coca-Cola there is a very large education component I&#8217;m taking readers through on how to assess a company from a fundamental perspective (both qualitative &amp; quantitative). The business analysis in my view is the most worthwhile component.</p>
<p>FoF: I agree that an investor should always consult a variety of resources before making any decision on an investment. I do offer a condensed version of the full analysis for free on my site which I still feel benefits readers on a budget. There&#8217;s still some really good information available to readers even if they don&#8217;t have the funds or desire to pay for the full report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

