<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passive Income &#8211; Progress Update</title>
	<atom:link href="http://blog.canadian-dream-free-at-45.com/2007/12/07/passive-income-progress-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadian-dream-free-at-45.com/2007/12/07/passive-income-progress-update/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://blog.canadian-dream-free-at-45.com/2007/12/07/passive-income-progress-update/comment-page-1/#comment-2074</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 08 Dec 2007 18:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.canadian-dream-free-at-45.com/?p=295#comment-2074</guid>
		<description>Here is my list

ADV	6.00%
BCE	3.71%
BMO	4.70%
BNS	3.59%
CM	4.22%
CPD	4.80%
ENB	3.18%
IGM	3.57%
LB	3.32%
MBT	5.78%
MFC	2.33%
MG.A	1.75%
NA	4.66%
NBD	4.92%
PWF	2.99%
ROC	5.44%
RUS	7.16%
RY	3.83%
SLF	2.50%
T	3.83%
TCK.B	2.62%
TD	3.16%
TD.PR.P	5.26%
TRP	3.39%
XDV	3.14%</description>
		<content:encoded><![CDATA[<p>Here is my list</p>
<p>ADV	6.00%<br />
BCE	3.71%<br />
BMO	4.70%<br />
BNS	3.59%<br />
CM	4.22%<br />
CPD	4.80%<br />
ENB	3.18%<br />
IGM	3.57%<br />
LB	3.32%<br />
MBT	5.78%<br />
MFC	2.33%<br />
MG.A	1.75%<br />
NA	4.66%<br />
NBD	4.92%<br />
PWF	2.99%<br />
ROC	5.44%<br />
RUS	7.16%<br />
RY	3.83%<br />
SLF	2.50%<br />
T	3.83%<br />
TCK.B	2.62%<br />
TD	3.16%<br />
TD.PR.P	5.26%<br />
TRP	3.39%<br />
XDV	3.14%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

